|
Individual Career Statistics (Active Players) |
Ariondo, Dominic
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2015-16 | 18 | 1406 | - | 223 | - | 72 | 6 | - | - | - | 78.11 |
| 2016-17 | 14 | 1134 | - | 239 | 154 | 75 | 5 | - | - | - | 81.00 |
| 2017-18 | 10 | 787 | - | 229 | 152 | 74 | 4 | - | - | - | 78.70 |
| Totals | 42 | 3327 | - | 223 | 152 | 72 | 15 | - | - | - | 79.21 |
Bauer, Cameron
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2014-15 | 20 | 1576 | - | 229 | 156 | 74 | 7 | - | - | 1 | 78.80 |
| 2015-16 | 12 | 970 | - | 231 | - | 74 | 4 | - | - | - | 80.83 |
| 2016-17 | 12 | 970 | - | 241 | - | 77 | 4 | - | - | - | 80.83 |
| 2017-18 | 11 | 884 | - | 235 | 159 | 75 | 4 | - | - | - | 80.36 |
| Totals | 55 | 4400 | - | 229 | 156 | 74 | 19 | - | - | 1 | 80.00 |
Bishop, Austin
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2015-16 | 24 | 1823 | - | 217 | - | 69 | 8 | - | 1 | 2 | 75.96 |
| 2016-17 | 21 | 1600 | - | 220 | 143 | 70 | 8 | 1 | 1 | 2 | 76.19 |
| 2017-18 | 22 | 1702 | - | 222 | 145 | 70 | 8 | 1 | 2 | 3 | 77.36 |
| Totals | 67 | 5125 | - | 217 | 143 | 69 | 24 | 2 | 4 | 7 | 76.49 |
Buck, Parker
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2017-18 | 23 | 1795 | - | 227 | 147 | 73 | 8 | - | - | 1 | 78.04 |
| Totals | 23 | 1795 | - | 227 | 147 | 73 | 8 | - | - | 1 | 78.04 |
Crumley, Ben
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2014-15 | 5 | 434 | - | 276 | 158 | 78 | 2 | - | - | - | 86.80 |
| 2016-17 | 2 | 169 | - | - | 169 | 83 | 1 | - | - | - | 84.50 |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 603 | - | 276 | 158 | 78 | 3 | - | - | - | 86.14 |
Ginkel, Tristan
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2016-17 | 11 | 865 | - | 223 | 153 | 73 | 4 | - | - | - | 78.64 |
| 2017-18 | 12 | 1003 | - | 237 | - | 76 | 4 | - | - | 1 | 83.58 |
| Totals | 23 | 1868 | - | 223 | 153 | 73 | 8 | - | - | 1 | 81.22 |
McAbee, Kyle
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2015-16 | 24 | 1825 | - | 216 | - | 70 | 8 | - | 1 | 1 | 76.04 |
| 2016-17 | 22 | 1705 | - | 223 | 143 | 70 | 8 | - | - | 1 | 77.50 |
| 2017-18 | 14 | 1092 | - | 231 | 148 | 73 | 5 | - | - | 1 | 78.00 |
| Totals | 60 | 4622 | - | 216 | 143 | 70 | 21 | - | 1 | 3 | 77.03 |
Page, Kaden
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2016-17 | 14 | 1112 | - | 231 | 144 | 72 | 5 | - | - | - | 79.43 |
| 2017-18 | 15 | 1254 | - | 245 | - | 76 | 5 | - | - | - | 83.60 |
| Totals | 29 | 2366 | - | 231 | 144 | 72 | 10 | - | - | - | 81.59 |
Shih, Samuel
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
| 2014-15 | 23 | 1845 | - | 236 | 151 | 73 | 8 | - | - | 1 | 80.22 |
| 2015-16 | 9 | 712 | - | 229 | - | 73 | 3 | - | - | - | 79.11 |
| 2016-17 | 13 | 1016 | - | 226 | 149 | 71 | 5 | - | 1 | 1 | 78.15 |
| 2017-18 | 9 | 717 | - | 226 | - | 71 | 3 | - | - | - | 79.67 |
| Totals | 54 | 4290 | - | 226 | 149 | 71 | 19 | - | 1 | 2 | 79.44 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 75.48 | MATHIS, Joshua | 2009-13 | 93 | 7020 |
| 76.49 | BISHOP, Austin | 2015-18 | 67 | 5125 |
| 77.03 | McABEE, Kyle | 2015-18 | 60 | 4622 |
| 77.93 | GRAHAM, John | 2008-12 | 73.5 | 5728 |
| 79.21 | ARIONDO, Dominic | 2015-18 | 42 | 3327 |
| 79.35 | LANGWORTHY, William | 2012-16 | 82 | 6507 |
| 79.44 | SHIH, Samuel | 2014-18 | 54 | 4290 |
| 80.00 | BAUER, Cameron | 2014-18 | 55 | 4400 |
| 80.64 | PENFOLD, Conner | 2009-13 | 70 | 5645 |
| 80.69 | BELLEGGIE, Mike | 2008-10 | 33.5 | 2703 |
| 80.93 | HOWELL, Sam | 2008-11 | 33.5 | 2711 |
| 81.57 | KINAN, Lucas | 2012-15 | 53 | 4323 |
| 81.65 | BODINE, Greg | 2007-12 | 60 | 4899 |
| 83.44 | VANDEKAMP, Kevin | 2012-15 | 55 | 4589 |
| 84.55 | GOODFRIEND, Tim | 2007-11 | 41.5 | 3509 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.8 | MATHIS, Joshua | 2012-13 | 23 | 1697 |
| 75.3 | MATHIS, Joshua | 2011-12 | 23 | 1732 |
| 76.0 | BISHOP, Austin | 2015-16 | 24 | 1823 |
| 76.0 | McABEE, Kyle | 2015-16 | 24 | 1825 |
| 76.2 | BISHOP, Austin | 2016-17 | 21 | 1600 |
| 76.3 | MATHIS, Joshua | 2010-11 | 26 | 1983 |
| 76.6 | MATHIS, Joshua | 2009-10 | 21 | 1608 |
| 76.7 | SCHRADER, Kyle | 2011-12 | 23 | 1765 |
| 77.0 | GRAHAM, John | 2010-11 | 26 | 2002 |
| 77.0 | LANGWORTHY, William | 2015-16 | 24 | 1849 |
| 77.4 | Bishop, Austin | 2017-18 | 22 | 1702 |
| 77.5 | McABEE, Kyle | 2016-17 | 22 | 1705 |
| 78.0 | SWANSON, Jordan | 2009-10 | 21 | 1637 |
| 78.0 | McAbee, Kyle | 2017-18 | 14 | 1092 |
| 78.0 | Buck, Parker | 2017-18 | 23 | 1795 |
| 78.1 | ARIONDO, Dominic | 2015-16 | 18 | 1406 |
| 78.2 | SHIH, Samuel | 2016-17 | 13 | 1016 |
| 78.2 | GRAHAM, John | 2008-09 | 18.5 | 1447 |
| 78.6 | GINKEL, Tristan | 2016-17 | 11 | 865 |
| 78.7 | LANGWORTHY, William | 2014-15 | 23 | 1810 |
| 78.7 | Ariondo, Dominic | 2017-18 | 10 | 787 |
| 78.8 | BAUER, Cameron | 2014-15 | 20 | 1576 |
| 78.8 | GRADY, Nick | 2012-13 | 20 | 1576 |
| 79.0 | VANDEKAMP, Kevin | 2012-13 | 20 | 1579 |
| 79.1 | SMITH, Joel | 2012-13 | 15 | 1186 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 305.1 | 2015-16 | 21 | 6407 | |
| 310.0 | 2012-13 | 23 | 7129 | |
| 310.0 | 2016-17 | 22 | 6820 | |
| 310.8 | 2011-12 | 23 | 7149 | |
| 311.6 | 2010-11 | 26 | 8101 | |
| 311.6 | 2009-10 | 21 | 6544 | |
| 312.8 | 2017-18 | 23 | 7195 | |
| 316.3 | 2014-15 | 23 | 7275 | |
| 319.8 | 2007-08 | 19 | 6076 | |
| 321.6 | 2008-09 | 18.5 | 5949 | |
| 333.7 | 2013-14 | 21 | 7008 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | |||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| ALLEN, Max | 20 | 1678 | - | 239 | - | 77 | 7 | - | - | - | 83.9 | 2013-14 |
| ARIONDO, Dominic | 42 | 3327 | - | 223 | 152 | 72 | 15 | - | - | - | 79.2 | 2015-18 |
| BAUER, Cameron | 55 | 4400 | - | 229 | 156 | 74 | 19 | - | - | 1 | 80.0 | 2014-18 |
| BELLEGGIE, Mike | 33.5 | 2703 | - | 226 | 153 | 74 | 12 | - | - | - | 80.7 | 2008-10 |
| BISHOP, Austin | 67 | 5125 | - | 217 | 143 | 69 | 24 | 2 | 4 | 7 | 76.5 | 2015-18 |
| BODINE, Greg | 60 | 4899 | - | 232 | 152 | 74 | 23 | - | - | 1 | 81.7 | 2007-12 |
| Buck, Parker | 23 | 1795 | - | 227 | 147 | 73 | 8 | - | - | 1 | 78.0 | 2017-18 |
| CLARK, CJ | 17 | 1448 | - | 252 | 173 | 81 | 6 | - | - | - | 85.2 | 2007-08 |
| CONWAY, Joseph | 6 | 468 | - | 233 | 157 | 73 | 3 | - | - | - | 78.0 | 2010-11 |
| CRUMLEY, Ben | 7 | 603 | - | 276 | 158 | 78 | 3 | - | - | - | 86.1 | 2014,2016-18 |
| ENGE, Jonathan | 11.5 | 981 | - | 239 | - | 74 | 4 | - | - | - | 85.3 | 2008-10 |
| GIBO, Kenny | 23 | 1854 | - | 219 | 159 | 70 | 9 | - | - | - | 80.6 | 2010-11 |
| GINKEL, Tristan | 23 | 1868 | - | 223 | 153 | 73 | 8 | - | - | 1 | 81.2 | 2016-18 |
| GOODFRIEND, Tim | 41.5 | 3509 | - | 241 | 167 | 76 | 16 | - | - | - | 84.6 | 2007-11 |
| GRADY, Nick | 27 | 2156 | - | 228 | 150 | 73 | 10 | - | - | - | 79.9 | 2011-13 |
| GRAHAM, John | 73.5 | 5728 | - | 216 | 151 | 68 | 28 | - | 2 | 5 | 77.9 | 2008-12 |
| HALVERSON, Justin | 4 | 352 | - | 260 | - | 83 | 2 | - | - | - | 88.0 | 2007-08 |
| HANZAN, John | 3 | 258 | - | 258 | - | 82 | 1 | - | - | - | 86.0 | 2013-14 |
| HOWELL, Sam | 33.5 | 2711 | - | 230 | 163 | 73 | 13 | - | - | - | 80.9 | 2008-11 |
| HYER, Zach | 16 | 1285 | - | 221 | 160 | 73 | 6 | - | - | - | 80.3 | 2008-09 |
| JOHANSSON, Andrew | 8 | 667 | - | 244 | 165 | 77 | 3 | - | - | - | 83.4 | 2008,2010-11 |
| JOHNSON, Rob | 5 | 473 | - | 271 | 202 | 87 | 2 | - | - | - | 94.6 | 2007-08 |
| KAPUR, Neal | 11 | 981 | - | 264 | 178 | 85 | 4 | - | - | - | 89.2 | 2007-08 |
| KINAN, Lucas | 53 | 4323 | - | 233 | 161 | 72 | 18 | - | - | - | 81.6 | 2012-15 |
| KUO, Michael | 7 | 584 | - | 252 | 158 | 78 | 4 | - | - | - | 83.4 | 2010-12 |
| LANGWORTHY, William | 82 | 6507 | - | 215 | 147 | 70 | 28 | - | 2 | 3 | 79.4 | 2012-16 |
| LEE, Spencer | 3 | 248 | - | - | 165 | 81 | 2 | - | - | - | 82.7 | 2010-11 |
| MARTIN, Fletcher | 2 | 177 | - | - | 177 | 88 | 1 | - | - | - | 88.5 | 2014-15 |
| MATHIS, Joshua | 93 | 7020 | - | 214 | 146 | 65 | 34 | 1 | 6 | 14 | 75.5 | 2009-13 |
| MATHIS, Micah | 22 | 1872 | - | 225 | 163 | 72 | 8 | - | - | - | 85.1 | 2011-14 |
| McABEE, Kyle | 60 | 4622 | - | 216 | 143 | 70 | 21 | - | 1 | 3 | 77.0 | 2015-18 |
| PAGE, Kaden | 29 | 2366 | - | 231 | 144 | 72 | 10 | - | - | - | 81.6 | 2016-18 |
| PENFOLD, Conner | 70 | 5645 | - | 225 | 147 | 71 | 27 | - | - | - | 80.6 | 2009-13 |
| RINKER, Landon | 3 | 257 | - | - | 174 | 83 | 2 | - | - | - | 85.7 | 2010-11 |
| RODRIGUEZ, Dominic | 15 | 1196 | - | 228 | - | 74 | 5 | - | - | - | 79.7 | 2015-16 |
| SCHRADER, Kyle | 23 | 1765 | - | 219 | 150 | 70 | 9 | 1 | 1 | 4 | 76.7 | 2011-12 |
| SHIH, Samuel | 54 | 4290 | - | 226 | 149 | 71 | 19 | - | 1 | 2 | 79.4 | 2014-18 |
| SMITH, Joel | 29 | 2362 | - | 228 | 168 | 72 | 10 | - | - | - | 81.4 | 2012,2014-15 |
| SWANSON, Jordan | 21 | 1637 | - | 227 | - | 72 | 7 | - | - | - | 78.0 | 2009-10 |
| VANDEKAMP, Kevin | 55 | 4589 | - | 226 | 155 | 71 | 19 | - | - | - | 83.4 | 2012-15 |
| WILLE, Jeff | 9 | 777 | - | 256 | 168 | 81 | 4 | - | - | - | 86.3 | 2007-11 |